24-25 Club Day Schedule
24-25 Club Day Schedule | ||
Club | Location | Sponsor |
1st Period | ||
BETA | Auditorium | S. Bullard/ H. Branch |
2nd Period | ||
Drama | Bld 1 Rm 109 (Gerard's Rm) | Gerard/ K. Davis |
Black Heritage | Bld 20 Rm 107 (McGee's Rm) | McGee |
Cooking | Ms. Max | |
3rd Period | ||
FCA | Auditorium | C. Richardson/A. Woods |
Art | Bld 1 Rm 105 (Schutt's Rm) | Schutt |
eSports | Bld. 19 Rm 905 (Anderson's Rm) | J. Anderson |
4th Period | ||
Youth Power | Library | Lambright/Vickers/Rogers |
Science | Bld. 20 Rm 205 (Rothas' Rm) | Padgett/ Rothas |
5th Period | ||
STEM | Bld 1 Rm 005 (Odom's Rm) | Odom |
Bullying Prevention | Bobcat Rm. (Library) | Teague |
6th Period (1:12-2:10) | ||
FFA | Auditorium | K. Gainey/ B. Staier |
FEA | Bobcat Rm. (Library) | Teague |
Wrestling | Portable 1242 (McCullough's Portable) |
T. McCullough |
After School: Student Senate and Book Club | ||
**Students MUST check-in with their teacher prior to going to a club meeting** |