-
Budget Q&A
FOR BUDGET QUESTIONS AND ANSWERS please send an email to:
budget@bakerk12.org
Reporting Fraud
To report fraud please send an email to:
fraud@bakerk12.org
-
3 YR Fiscal Transparency Information:
Please click here for Baker County School District's 3 Year Fiscal Transparency Information.
2023-24
Name | View |
---|---|
2023-2024 Payroll, Work, and Voucher Schedules | View |
2023-2024 Extended Day Enrichment Program Fee Schedule and Procedures Manual | View |
2023-2024 Preliminary and Tentative Budget | View |
2023-2024 Salary Schedule | View |
2023-2024 Final Budget | View |
2023-2024 Budget Amendment #1 | View |
2023-2024 Budget Amendment #2 | View |
2023-2024 Budget Amendment #3 | View |
2023-2024 Budget Amendment #4 | View |
2022-23
Name | View |
---|---|
2022-2023 Payroll, Work, and Voucher Schedules | View |
2022-2023 Extended Day Enrichment Program Fee Schedule | View |
2022-2023 Final Budget | View |
2022-2023 Preliminary and Tentative Budget | View |
2022-2023 Salary Schedule | View |
2022-2023 Budget Amendment #1 | View |
2022-2023 Budget Amendment #2 | View |
2022-2023 Budget Amendment #3 | View |
2022-2023 Budget Amendment #4 | View |
2022-2023 Budget Amendment #5 | View |
2022-2023 Budget Amendment #6 | View |
2022-2023 Budget Amendment #7 | View |
Auditor General Financial and Federal Single Audit FYE 06/30/2023 | View |
2022-2023 Educational Funding Accountability Act Report | View |
2021-22
Name | View |
---|---|
2021-2022 Payroll, Work, and Voucher Schedules | View |
2021-2022 EDEP Fee Schedule | View |
2021-2022 Preliminary and Tentative Budget | View |
2021-2022 Final Budget | View |
2021-2022 Salary Schedule | View |
2021-2022 Budget Amendment #1 | View |
2021-2022 Budget Amendment #2 | View |
2021-2022 Budget Amendment #3 | View |
2021-2022 Budget Amendment #4 | View |
2021-2022 Budget Amendment #5 | View |
2021-2022 Budget Amendment #6 | View |
2021-2022 Expenditures Per FTE | View |
Auditor General Financial and Federal Single Audit FYE 06/30/2022 | View |
2020-21
Name | View |
---|---|
2020-2021 EDEP Fee Schedule | View |
2020-2021 Payroll, Work, and Voucher Schedules | View |
2020-2021 Preliminary and Tentative Budget | View |
2020-2021 Final Budget | View |
2020-2021 Salary Schedules | View |
2020-2021 Budget Amendment #1 | View |
2020-2021 Budget Amendment #2 | View |
2020-2021 Budget Amendment #3 | View |
2020-2021 Budget Amendment #4 | View |
2020-2021 Budget Amendment #5 | View |
2020-2021 Budget Amendment #6 | View |
2020-2021 Budget Amendment #7 | View |
2020-2021 Expenditures Per Full-Time Equivalent FTE Student | View |
Auditor General Financial and Federal Single Audit FYE 06/30/2021 | View |
2019-20
Name | View |
---|---|
2019-2020 Voucher and Payroll Schedule | View |
2019-2020 EDEP Fee Schedule | View |
2019-2020 Preliminary and Tentative Budget | View |
2019-2020 Salary Schedule | View |
2019-2020 Final Budget | View |
2019-2020 Budget Amendment #1 | View |
2019-2020 Budget Amendment #2 | View |
2019-2020 Budget Amendment #3 | View |
2019-2020 Expenditures Per Full-Time Equivalent FTE Student | View |
Auditor General Operational Audit December 2020 | View |
Auditor General Financial and Federal Single Audit FYE 06/30/2020 | View |
2019-2020 Educational Funding Accountability Act Reports | View |
2018-19
Name | View |
---|---|
2018-19 Expenditures Per Full-Time Equivalent FTE Student | View |
2018-2019 Budget Amendment #1 | View |
2018-2019 Budget Amendment #2 | View |
2018-2019 Budget Amendment #3 | View |
2018-2019 Budget Amendment #4 | View |
2018-2019 EDEP Fee Schedule | View |
2018-2019 Final Budget | View |
2018-2019 Payroll Schedule, Work Schedules, and Voucher Schedule | View |
2018-2019 Preliminary and Tentative Budget | View |
2018-2019 Salary Schedule | View |
Auditor General Financial and Federal Single Audit FYE 06/30/2019 | View |
2017-18
Name | View |
---|---|
2017-18 Expenditures Per Full-Time Equivalent FTE Student | View |
2017-2018 Budget Amendment #1 | View |
2017-2018 Budget Amendment #2 | View |
2017-2018 Budget Amendment #3 | View |
2017-2018 EDEP Schedule | View |
2017-2018 Final Budget | View |
2017-2018 Payroll Schedule | View |
2017-2018 Salary Schedules | View |
2017-2018 Tentative and Preliminary Budget | View |
Auditor General Financial and Federal Single Audit FYE 06/30/2018 | View |
Auditor General Operational Audit January 2018 | View |
2016-17
Name | View |
---|---|
2016-17 Final Budget | View |
2016-17 Preliminary and Tentative Budget | View |
2016-17 Payroll Schedule | View |
2016-17 Salary Schedule | View |
2016-17 Budget Amendment #1 | View |
2016-17 Budget Amendment #2 | View |
2016-17 Budget Amendment #3 | View |
2016-17 Budget Amendment #4 | View |
2016-17 Budget Amendment #5 | View |
2016-17 Budget Amendment #6 | View |
Auditor General Financial and Federal Single Audit FYE 06/30/2017 | View |
2015-16
Name | View |
---|---|
2015-16 Final Budget | View |
2015-16 Preliminary and Tentative Budget | View |
2015-2016 Salary Schedule | View |
2015.16.240DayEmployeeWorkSchedule | View |
2015.16.AcctsPayableVoucher | View |
2015.16.Begin.End.WorkDays | View |
2015.16.Payroll.TimeSchedule | View |
2015.16.SchoolParaprofessionals.187days.ReturnToWorkDates | View |
2015.16.TwelveMonthEmployeHolidayCalendar | View |
Budget Amendment 1 Fund 100 | View |
Budget Amendment 2 Fund 420 | View |
2015-16 Expenditures Per Full-Time Equivalent (FTE) Student | View |
State of Florida Auditor General Report FY Ending 06.30.16 | View |
2015-16 School Financial Report | View |
2014-15
Name | View |
---|---|
2014-15 Audited Annual Financial Report | View |
2014-15 Final Budget | View |
2014-15 Preliminary & Tentative Budget | View |
2014-15 School Finance Report | View |
2014.15.240DayEmployeeWorkSchedule | View |
2014.15.BeginingEndingWordDates | View |
2014.15.HolidayCalendarForTwelveMonthEmployees | View |
2014.15.PayrollSchedule | View |
2014.15.SalarySchedule | View |
2014.15.VoucherSchedule | View |
2013-14
Name | View |
---|---|
2013-14 Annual Financial Report | View |
2013-14 Ed Funding Accountability Report | View |
2013-14 Final Budget | View |
2013-14 Preliminary and Tentative Budget | View |
2013-14 Salary Schedule Book | View |
2013.14.240DayEmployeeWorkSchedule | View |
2013.14AccountsPayableVoucherSchedule | View |
Budget Amendment 1 Fund 100 | View |
Budget Amendment 2 Fund 410 | View |
Budget Amendment 3 Fund 420 | View |
RevisedBegEndDates2013.14 | View |
RevisedPayrollSchedule2013.14 | View |
RevisedTwelveMonthHolidaySchedule2013.14 | View |
2012-13
Name | View |
---|---|
2012-13 Annual Financial Report | View |
2012-13 Ed Funding Accountability Report | View |
2012-13 Final Budget | View |
2012-13 Salary Scheudule Book | View |
2012-13 Tentative Budget | View |
2012.13.240DaysEmployeeWorkSchedule | View |
2012.13AccountsPayableVoucherSchedule | View |
2012.13BeginningEndingWorkDates | View |
2012.13HolidayCalendarforTwelveMonthPersonnel | View |
2012.13PayrollScheduleTimesheet | View |
2011-12
Name | View |
---|---|
2010-11 Annnual Financial Report | View |
2010-11 Salary Schedule | View |
2011-12 Annual Financial Report | View |
2011-12 Budget Amendment 1 Fund 435 | View |
2011-12 Budget Amendment 2 Fund 100 | View |
2011-12 Budget Amendment 3 Fund 420 | View |
2011-12 Budget Amendment 4 Fund 432 | View |
2011-12 Budget Amendment 5 Fund 434 | View |
2011-12 Budget | View |
2011-12 Ed Funding Accountability Report | View |
2011-12 Tentative Budget | View |
2011.12 240 Day Employee | View |
2011.12 BeginningEndingWorkDates | View |
2011.12 Holiday Calendar for 12mo | View |
2011.12 Payroll.VoucherSchedule | View |
2011.12SalaryScheduleBook | View |
Job Descriptions
Description | View |
---|---|
ACCOUNT CLERK | View |
ADULT EDUCATION PROGRAM ASSISTANT | View |
AEROSPACE SCIENCE AND LEADERSHIP INSTRUCTOR | View |
APPRENTICE AIR CONDITIONING AND REFRIGERATION MECHANIC | View |
APPRENTICE MAINTENANCE WORKER TRADES WORKERS | View |
ASSISTANT PRINCIPAL, ELEMENTARY SCHOOL | View |
ASSISTANT PRINCIPAL, HIGH SCHOOL | View |
ASSISTANT PRINCIPAL, MIDDLE JUNIOR HIGH SCHOOL | View |
ASSOC. SUPT. OF HUMAN RESOURCES | View |
ATTENDANCE ASSISTANT, TRUANCY OFFICER | View |
AUXILIARY SERVICES SUPERVISOR | View |
BEHAVIOR ANALYST | View |
BOOKKEEPER SCHOOL | View |
BUS AIDE ATTENDANT | View |
BUS DRIVER | View |
CAREER COACH | View |
CAREER EDUCATION PROGRAM ASSISTANT | View |
CAREER SPECIALIST | View |
CASE MANAGER | View |
Child Care Provider Parent Educator Even Start | View |
Child Care Provider Supervisor | View |
CLERK | View |
COORDINATOR, ADULT EDUCATION | View |
COORDINATOR, COMMUNITY EDUCATION | View |
CUSTODIAN | View |